https://www.techonthenet.com/unicode/chart.php
https://en.wikipedia.org/wiki/List_of_Unicode_characters
Unicode Characters (U+0000 - U+003F)
Unicode | Char | Dec | Hex | Oct | HTML Code | Escaped Unicode | UTF-8 | Description |
---|---|---|---|---|---|---|---|---|
U+0000 | ^@ | 0 | 00 | 000 | \u0000 | 0 | Null (NUL) | |
U+0001 | ^A | 1 | 01 | 001 | \u0001 | 1 | Start of heading (SOH) | |
U+0002 | ^B | 2 | 02 | 002 | \u0002 | 2 | Start of text (STX) | |
U+0003 | ^C | 3 | 03 | 003 | \u0003 | 3 | End of text (ETX) | |
U+0004 | ^D | 4 | 04 | 004 | \u0004 | 4 | End of transmission (EOT) | |
U+0005 | ^E | 5 | 05 | 005 | \u0005 | 5 | Enquiry (ENQ) | |
U+0006 | ^F | 6 | 06 | 006 | \u0006 | 6 | Acknowledge (ACK) | |
U+0007 | ^G | 7 | 07 | 007 | \u0007 | 7 | Bell (BEL) | |
U+0008 | ^H | 8 | 08 | 010 | \u0008 | 8 | Backspace (BS) | |
U+0009 | ^I | 9 | 09 | 011 | \u0009 | 9 | Horizontal tab (HT) | |
U+000A | ^J | 10 | 0A | 012 | \u000A | A | Line feed (LF) | |
U+000B | ^K | 11 | 0B | 013 | \u000B | B | Vertical tab (VT) | |
U+000C | ^L | 12 | 0C | 014 | \u000C | C | New page/form feed (FF) | |
U+000D | ^M | 13 | 0D | 015 | \u000D | D | Carriage return (CR) | |
U+000E | ^N | 14 | 0E | 016 | \u000E | E | Shift out (SO) | |
U+000F | ^O | 15 | 0F | 017 | \u000F | F | Shift in (SI) | |
U+0010 | ^P | 16 | 10 | 020 | \u0010 | 10 | Data link escape (DLE) | |
U+0011 | ^Q | 17 | 11 | 021 | \u0011 | 11 | Device control 1 (DC1) | |
U+0012 | ^R | 18 | 12 | 022 | \u0012 | 12 | Device control 2 (DC2) | |
U+0013 | ^S | 19 | 13 | 023 | \u0013 | 13 | Device control 3 (DC3) | |
U+0014 | ^T | 20 | 14 | 024 | \u0014 | 14 | Device control 4 (DC4) | |
U+0015 | ^U | 21 | 15 | 025 | \u0015 | 15 | Negative acknowledge (NAK) | |
U+0016 | ^V | 22 | 16 | 026 | \u0016 | 16 | Synchronous idle (SYN) | |
U+0017 | ^W | 23 | 17 | 027 | \u0017 | 17 | End of transmission block (ETB) | |
U+0018 | ^X | 24 | 18 | 030 | \u0018 | 18 | Cancel (CAN) | |
U+0019 | ^Y | 25 | 19 | 031 | \u0019 | 19 | End of medium (EM) | |
U+001A | ^Z | 26 | 1A | 032 | \u001A | 1A | Substitute (SUB) | |
U+001B | ^[ | 27 | 1B | 033 | \u001B | 1B | Escape (ESC) | |
U+001C | ^\ | 28 | 1C | 034 | \u001C | 1C | File separator (FS) | |
U+001D | ^] | 29 | 1D | 035 | \u001D | 1D | Group separator (GS) | |
U+001E | ^^ | 30 | 1E | 036 | \u001E | 1E | Record separator (RS) | |
U+001F | ^_ | 31 | 1F | 037 | \u001F | 1F | Unit separator (US) | |
U+0020 | 32 | 20 | 040 |   | \u0020 | 20 | Space | |
U+0021 | ! | 33 | 21 | 041 | ! | \u0021 | 21 | Exclamation mark |
U+0022 | " | 34 | 22 | 042 | " | \u0022 | 22 | Quotation mark/Double quote |
U+0023 | # | 35 | 23 | 043 | # | \u0023 | 23 | Number sign |
U+0024 | $ | 36 | 24 | 044 | $ | \u0024 | 24 | Dollar sign |
U+0025 | % | 37 | 25 | 045 | % | \u0025 | 25 | Percent sign |
U+0026 | & | 38 | 26 | 046 | & | \u0026 | 26 | Ampersand |
U+0027 | ' | 39 | 27 | 047 | ' | \u0027 | 27 | Apostrophe/Single quote |
U+0028 | ( | 40 | 28 | 050 | ( | \u0028 | 28 | Left parenthesis |
U+0029 | ) | 41 | 29 | 051 | ) | \u0029 | 29 | Right parenthesis |
U+002A | * | 42 | 2A | 052 | * * | \u002A | 2A | Asterisk |
U+002B | + | 43 | 2B | 053 | + | \u002B | 2B | Plus sign |
U+002C | , | 44 | 2C | 054 | , | \u002C | 2C | Comma |
U+002D | - | 45 | 2D | 055 | - | \u002D | 2D | Hyphen/Minus |
U+002E | . | 46 | 2E | 056 | . | \u002E | 2E | Full stop/Period |
U+002F | / | 47 | 2F | 057 | / | \u002F | 2F | Solidus/Slash |
U+0030 | 0 | 48 | 30 | 060 | 0 | \u0030 | 30 | Digit zero |
U+0031 | 1 | 49 | 31 | 061 | 1 | \u0031 | 31 | Digit one |
U+0032 | 2 | 50 | 32 | 062 | 2 | \u0032 | 32 | Digit two |
U+0033 | 3 | 51 | 33 | 063 | 3 | \u0033 | 33 | Digit three |
U+0034 | 4 | 52 | 34 | 064 | 4 | \u0034 | 34 | Digit four |
U+0035 | 5 | 53 | 35 | 065 | 5 | \u0035 | 35 | Digit five |
U+0036 | 6 | 54 | 36 | 066 | 6 | \u0036 | 36 | Digit six |
U+0037 | 7 | 55 | 37 | 067 | 7 | \u0037 | 37 | Digit seven |
U+0038 | 8 | 56 | 38 | 070 | 8 | \u0038 | 38 | Digit eight |
U+0039 | 9 | 57 | 39 | 071 | 9 | \u0039 | 39 | Digit nine |
U+003A | : | 58 | 3A | 072 | : | \u003A | 3A | Colon |
U+003B | ; | 59 | 3B | 073 | ; | \u003B | 3B | Semicolon |
U+003C | < | 60 | 3C | 074 | < | \u003C | 3C | Less-than sign |
U+003D | = | 61 | 3D | 075 | = | \u003D | 3D | Equal/Equality sign |
U+003E | > | 62 | 3E | 076 | > | \u003E | 3E | Greater-than sign |
U+003F | ? | 63 | 3F | 077 | ? | \u003F | 3F | Question mark |
沒有留言:
張貼留言